mvp baseball -Teams
MVP NY 13U
MVP NY 13U - Roster
First Name | Last Name | High School | Primary Position | Bats | Throws |
Grant | Manuel | Stony Brook School | MIF | R | R |
Jordan | Cruz | Half Hallow Hills HS west | 1B | R | R |
Dylan | sanders | MacArthur | MIF | R | R |
Geovanny | Espinal | Unknown will be attending catholic high School | MIF | R | R |
Henry | Meade | Connetquot | MIF | R | R |
Matias | Manzueta | Sachem North | RHP | R | R |
Jackson | King | Walt Whitman High School | C | R | R |
Zachary | Oland | Commack High School | MIF | R | R |
Lucas | Dispigno | West Babylon | MIF | R | R |
9/9Super 25 yaphank |
9/15 Center Moriches |
9/22 PG SI |
9/30 PG Brentwood |
10/7 BBH |
10/14 Blue Chip |
Coach:
Asst Coach: