mvp baseball -Teams
MVP NY 2024
MVP NY 2024 - Roster
Number | First Name | Last Name | Graduation year | High School | Bats | Throws | Primary Position | Commitment |
---|---|---|---|---|---|---|---|---|
19 | George | Adams | 2024 | Massapequa | R | L | LHP | Stony Brook |
2 | Alex | Apicella | 2024 | Sachem East | R | R | MIF | JMU |
27 | Austin | Barrett | 2024 | Sachem East | R | R | RHP | |
3 | Peter | Bounougias | 2024 | Plainview | L | R | 3B | |
42 | Liam | Cochrane | 2024 | East Lyme, CT | R | R | OF | |
20 | Dominick | Coniglio | 2024 | St John the Baptist DHS | S | R | C | |
51 | Luke | Dellentash | 2024 | Bergen Catholic | R | R | RHP | |
5 | Ayden | DesLauriers | 2025 | Eastport South Manor | R | R | OF | |
44 | Paul | Dulanto | 2024 | Massapequa | R | R | C | Stony Brook |
27 | Steven | Filler-Berroll | 2024 | Beacon | R | R | OF | |
11 | Tommy | Ford | 2024 | Sachem North | R | R | RHP | |
18 | Tyler | Giordano | 2024 | Roslyn | R | R | 1B | |
12 | Maxwell | Hilsenroth | 2024 | Harborfields | R | R | RHP | |
17 | Ryan | Krzemienski | 2024 | Commack | L | L | OF | |
35 | Ryan | Marchina | 2024 | Bergen Catholic | L | L | 1B | |
24 | Shane | McKenna | 2024 | Millennium Brooklyn | R | L | LHP | |
7 | Anthony | Radice | 2024 | Paramus Catholic | R | R | C | |
8 | Sawyer | Reo | 2024 | Brooklyn Tech. | R | R | RHP | |
0 | Jeremy | Reyes | 2024 | McClancy | L | R | MIF | West Virginia |
14 | Ben | Salomon | 2024 | Columbia Grammar and Prep | R | R | MIF | |
3 | Zachary | Weinschel | 2024 | Millennium Brooklyn | L | L | LHP | |
9 | Zach | Winter | 2024 | Commack | R | R | RHP | |
22 | Trey | Zaffiro | 2024 | Manhasset | L | R | RHP | |
**Player Video and Recruiting Bio Available By Clicking First Name**
Head Coach: Pete Kritikos
Asst Coaches: James Cardinale & Travis Krzemienski
9/9 PG Long Island |
9/16 PG SI Qualifier 9/15 |
9/23 PG Yaphank |
10/7 Boston Invite |
10/14 Sal Agastonelli |