mvp baseball -Teams
MVP NY 2026
MVP NY 2026 - Roster
First Name | Last Name | High School | Primary Position | Bats | Throws |
Matthew | Longhitano | Massapequa | 1B | L | L |
Aidan | Roman | Copiague | OF | R | R |
James | sebber | Farmingdale | OF | R | R |
Brian | Ramirez | Stosset | 3B | R | R |
Carter | Bullaro | Syosset | MIF | R | R |
Dean | Perlman | Half Hollow Hills East | 1B | R | R |
zachary | Aronson | Smithtown | C | R | R |
Ryan | Bush | Commack High School | MIF | R | R |
Tucker | Brown | Hauppauge High School | MIF | L | R |
9/9 PG Long Island |
9/15 BBH |
9/22 PG Yaphank |
9/30 PG SI |
10/7 Boston Invite |
10/14 Blue Chip |