mvp baseball -Teams
MVP NY 15u
MVP NY 15u - Roster
First Name | Last Name | High School | Primary Position | Bats | Throws |
Chris | Davis | Sachem East | C | R | R |
Aidan | Ging | St Anthony’s Hs | LHP | L | L |
Owen | Bodkin | Chaminade | RHP | R | R |
Gabriel | Bonilla | Lindenhurst HS | 3B | R | R |
Kevin | Shannon | West Islip | MIF | R | R |
Jesse | Schoenfeld | COMMACK | LHP | R | L |
Antonio J. | Freitas | Massapequa | MIF | R | R |
Connor | Bletsch | John Glenn High School | 1B | R | R |
Andrew | Solotoff | St. Anthonys | RHP | R | R |
Kieran | Kenny | John Glenn | MIF | R | R |
9/9 Super 25 yaphank |
9/15 Center Moriches Tournament |
9/30 PG Brentwood |
10/7 BBH |
10/14 Blue Chip |